These rates are for the National Minimum Wage.
The rates change every April.
Previous rate | Rate from April 2025 | |
---|---|---|
21+ | £11.44 | £12.21 |
18-20 | £8.60 | £10.00 |
Under 18 | £6.40 | £7.55 |
Apprentice | £6.40 | £7.55 |
These rates are for the National Minimum Wage.
The rates change every April.
Previous rate | Rate from April 2024 | |
---|---|---|
21+ | £10.42 | £11.44 |
18-20 | £7.49 | £8.60 |
Under 18 | £5.28 | £6.40 |
Apprentice | £5.28 | £6.40 |
These rates are for the National Minimum Wage. The rates change every April 2022
Previous rate | Rate from April 2022 | |
---|---|---|
National Living Wage | £8.91 | £9.50 |
21-22 Year Old Rate | £8.36 | £9.18 |
18-20 Year Old Rate | £6.56 | £6.83 |
16-17 Year Old Rate | £4.62 | £4.81 |
These rates are for the National Minimum Wage. The rates change every April 2021
These rates are for the National Minimum Wage. The rates change every April.
Year | 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice |
---|---|---|---|---|---|
April 2020 (current rate) | £8.72 | £8.20 | £6.45 | £4.55 | £4.15 |
April 2019 to March 2020 | £8.21 | £7.70 | £6.15 | £4.35 | £3.90 |
Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.